| Climbing harnesses | Harness use | Aspiring home page |
Aspiring harness features
Choosing a harness
Harness Sizing Table
All Aspiring harnesses are designed with the load-bearing stitching on the inside of the webbing, so that it is not exposed to damage on the outside of the harness.
If the harness is made with a separate waist belt and leg loops, they are interchangeable to ensure a good fit (see fitting guide).
All gear loops are strong enough to hold well in excess of body weight, to guard against an attachment mistake (the actual strength varies with the harness model).
All harnesses with separate leg loops and waist belt have a floating waist belt, to give the best possible positioning of gear loops.
Each harness has a strength well in excess of the European standard requirement of 15 kN. Minimum strengths range from 20- 28 kN depending on the harness.
Go To Top
| Harness | Purpose | Weight | Strength | Padding | Sizes |
| Phantom | Rock climbing, mountaineering. | 425g | 20 kN | Yes | S, M, L |
| Aztec | Rock climbing, sport climbing. | 400g | 20 kN | Yes | S, M, L |
| Soft Rock | Rock climbing, abseiling. | 550g | 20 kN | Yes | S, M, L, XL |
| Classic | Mountaineering, abseiling, ski touring. | 280g | 18 kN | No | XS, S, M, L, XL |
| Adventure | Outdoor education, abseiling, mountaineering. | 500g | 24 kN | No | S, M, XL |
| Duplex | Outdoor education, abseiling | 900g | 24 kN | No | XS, S, M, L |
| Speleo | Caving, prusiking. | 520g | 20 kN | No | S, M, L |
| Triad | Caving, prusiking. | 520g | 20 kN | No | S, M, L |
| Access | Military, civil defence,rescue, abseiling. | 900g | 20 kN | Yes | S, M, L |
| Rescue | Cliff rescue, helicopter rescue. | 1100g | 20 kN | Yes | M, L |
Go To Top
| Harness | X.S. |
Small |
Medium |
Large |
X.L. |
|||||
| thigh | waist | thigh | waist |
thigh | waist | thigh | waist | thigh | waist | |
| Phantom | 55-65 | 45-55 | 65-75 | 50-60 | 75-85 | 55-65 | 85-95 | 95-105 | ||
| Aztec | 48-55 | 65-80 | 53-60 | 80-95 | 58-65 | 90-105 | ||||
| Soft Rock | 48-58 | 70-80 | 53-63 | 80-90 | 58-68 | 90-100 | 63-73 | 100-110 | ||
| Adventure | 40-60 | 50-90 | 45-70 | 65-110 | 50-90 | 80-160 | ||||
| Classic | (40-50) | 55-75 | (45-55) | 60-80 | (50-60) | 65-85 | (55-65) |
70-90 | (60-70) | 75-95 |
| Duplex | 40-55 | 65-80 | 45-60 | 70-90 | 50-65 | 75-100 | 55-70 | 80-120 | ||
| Triad | 45-60 | 65-85 | 50-65 | 80-110 | 55-70 | 100-125 | ||||
| Speleo | 45-60 | 65-85 | 50-65 | 80-110 | 55-70 | 100-125 | ||||
| Rescue | 50-65 | 75-115 | 50-65 | 75-115 | ||||||
| Access | 50-65 | 70-85 | 55-70 | 75-90 | 60-75 | 80-95 | ||||
NOTE:
The table above is a guide only.
Phantom harnesses now have five waist sizes instead of three formerly, but still only three leg loop sizes.
Classic, Duplex, Speleo, Triad, and Integral harnesses cannot be properly sized on the basis of thigh and waist measurements alone. Personal preference and clothing worn will influence the fitting of all harnesses. The caving harness sizes assume that clothing worn is suitable for South Island deep caves.
Go To Top